1/239ãPã®ã«ãã£ã¯ã©ãŠã³2ã ã²ãŒã ãã㌠ã¹ãã㯠ããŒã㌠ç¶ç¶ç ã€ã¡æ ãããã¬ãŒã
|èšå®ãªãéã¿ã€ã ãªãã©ã€ãããã«|åœéžå èš³|1ããããŒããŒ|ç¶ç¶ç|ããã確ç|RUSHéããã|å¹³åæè³|æã¡æ¹|é»ãµãäžæ¢ãæã¡|é£ãã£ã³ç¢ºç|å¹³åé£ãã£ã³|å¹³ååºç|ãªãŒããŒå ¥è³|ã€ã¡æ|ã±ã¡ãããããŠãããããã€ãŒ|ã®ã«ã¯ã©2|G ã¹ãã³ãµãŒãªã³ã¯ ããã³ã³XFacebookã¯ãŠãPocketLINEã³ããŒ2023.10.15
æ©çš®å | Pã®ã«ãã£ã¯ã©ãŠã³2 |
---|---|
ååŒ | Pã®ã«ãã£ã¯ã©ãŠã³2ME |
ã¡ãŒã«ãŒ | ã¡ãŒã·ãŒ |
ä»æ§ | 1çš®2皮混åæ© |
æœäŒç¢ºå€ | ç¡ã |
èšå® | éæèŒ |
éã¿ã€ã (bæç) | éæèŒ |
çªãµã(cæç) | æèŒ |
ããœè³ç | 1ç |
éåžžæä¿ç | MAX4 |
å°å ¥æ¥ | 2023幎10æ16æ¥ã |
å°å ¥å°æ° | çŽ7000å° |
ã¹ãã³ãµãŒãªã³ã¯ ãç®æ¬¡ã4. 239ã®ã«ã¯ã©2 5. ã¹ãã㯠6. 倧åœãæ¯ãåã 7. ã²ãŒã ãããŒ|ç¶ç¶ç 8. ããŒã㌠9. 4åããã³ã³ 10. 1åããã³ã³ 11. ããã確ç|é£ãã£ã³ç¢ºç 12. äœç¢ºçéããã 13. RUSHéããã 14. é£ãã£ã³|å¹³åç²åŸ 15. åŒãã確ç|æè³éé¡ 16. 倧åœããé 17. RUSHé 18. æã¡æ¹|æ¢ãæã¡ 19. éåžžæ 20. é»ãµãäž 21. 倧åœããäž 22. é»ãµãçµäºæ 23. ã€ã¡æ
239ã®ã«ã¯ã©2
ã¹ããã¯
倧åœã確ç(éåžžæ) | çŽ1/239.1 |
---|---|
倧åœã確ç(å³æã¡æ) | çŽ1/83.5 |
RUSHçªå ¥ç | 50% |
RUSHç¶ç¶ç | çŽ70% |
ã²ãŒã æ§ | 1çš®2皮混åæ©æ®å³ã¿ã€ã |
è³çæ° | 1ïŒ5ïŒ15 |
ã©ãŠã³ãæ° | â¡âŠ |
ã«ãŠã³ã | 8Câè³ç510Câè³ç15 |
âŠRæåº | 1050ç |
é»ãµãåæ° | æ®å³100å |
倧åœã確ç(éåžžæ) | çŽ1/239.1 |
---|---|
倧åœã確ç(å³æã¡æ) | çŽ1/83.5 |
RUSHçªå ¥ç | 50% |
RUSHç¶ç¶ç | çŽ70% |
ã²ãŒã æ§ | 1çš®2皮混åæ©æ®å³ã¿ã€ã |
è³çæ° | 1ïŒ5ïŒ15 |
ã©ãŠã³ãæ° | â¡âŠ |
ã«ãŠã³ã | 8Câè³ç510Câè³ç15 |
âŠRæåº | 1050ç |
é»ãµãåæ° | æ®å³100å |
倧åœãæ¯ãåã
â»SPLïŒSUPER PREMIUM LIVEïŒVã¹ããã¯ïŒãã£ãŒãžã¢ãŒããæåŸ çæ°çŽ4400ç
ã©ãŠã³ã | é»ãµã | æåº | æ¯ãåã |
---|---|---|---|
â»SPL | 1åïŒæ®ä¿ç4åïŒ | ㌠| 50% |
⊠| ç¡ã | 1050ç | 50% |
ã©ãŠã³ã | é»ãµã | æåº | æ¯ãåã |
---|---|---|---|
â»SPL | 1åïŒæ®ä¿ç4åïŒ | ㌠| çŽ11.7% |
⊠| æ®å³100å | 1050ç | çŽ44.4% |
â¡ | æ®å³100å | 280ç | çŽ43.9% |
â»SPLïŒSUPER PREMIUM LIVEïŒVã¹ããã¯ïŒãã£ãŒãžã¢ãŒããæåŸ çæ°çŽ4400ç
ã©ãŠã³ã | é»ãµã | æåº | æ¯ãåã |
---|---|---|---|
â»SPL | 1åïŒæ®ä¿ç4åïŒ | ㌠| 50% |
⊠| ç¡ã | 1050ç | 50% |
ã©ãŠã³ã | é»ãµã | æåº | æ¯ãåã |
---|---|---|---|
â»SPL | 1åïŒæ®ä¿ç4åïŒ | ㌠| çŽ11.7% |
⊠| æ®å³100å | 1050ç | çŽ44.4% |
â¡ | æ®å³100å | 280ç | çŽ43.9% |
ã²ãŒã ãããŒ|ç¶ç¶ç
éåžžæå®è³ªå€§åœããçŽ1/239.11çš®2皮混åæ©æ®å³ã¿ã€ãSPLæèŒ
RUSHã¯ååœãã®50%ããã®ã¿
RUSHçªå ¥å®è³ªç¢ºçã¯çŽ1/478.2
æ®ãã®50%ã¯âŠRåºçã®ã¿ã§å³ããã§ãããããããåŒããã°
SPLïŒSUPER PREMIUM LIVEïŒVã¹ããã¯ïŒãã£ãŒãžã¢ãŒããæåŸ çæ°çŽ4400çããã¹ã¿ãŒããšãªãã®ã§æ©æµã¯ç¹å€§ïŒ
SPLã¯1ïŒæ®ä¿ç4åã®ç¹å³2æœéžãšæãããŸããéäžã§SPLãåŒãã°ïŒ»ãã®ãCHARGEãšãªãåã³æ®ä¿ç4å貯ããããæãã§ããã
RUSHã¯æ®å³ã¿ã€ãã§100å転äžã«çŽ1/83.5ãåŒããã°SPLãå«ã倧åœã
ã«ãŒãçã¯çŽ70.0%
ååSPLåŸã®70%ã«ãŒãäžã«åã³çŽ11.7%ã®SPLãç®æãæã
ããã«ãããã°ååã ãã§ããã£ãããªåºçç²åŸã§ããããªæ©çš®
éåžžæå®è³ªå€§åœããçŽ1/239.11çš®2皮混åæ©æ®å³ã¿ã€ãSPLæèŒ
RUSHã¯ååœãã®50%ããã®ã¿
RUSHçªå ¥å®è³ªç¢ºçã¯çŽ1/478.2
æ®ãã®50%ã¯âŠRåºçã®ã¿ã§å³ããã§ãããããããåŒããã°
SPLïŒSUPER PREMIUM LIVEïŒVã¹ããã¯ïŒãã£ãŒãžã¢ãŒããæåŸ çæ°çŽ4400çããã¹ã¿ãŒããšãªãã®ã§æ©æµã¯ç¹å€§ïŒ
SPLã¯1ïŒæ®ä¿ç4åã®ç¹å³2æœéžãšæãããŸããéäžã§SPLãåŒãã°ïŒ»ãã®ãCHARGEãšãªãåã³æ®ä¿ç4å貯ããããæãã§ããã
RUSHã¯æ®å³ã¿ã€ãã§100å転äžã«çŽ1/83.5ãåŒããã°SPLãå«ã倧åœã
ã«ãŒãçã¯çŽ70.0%
ååSPLåŸã®70%ã«ãŒãäžã«åã³çŽ11.7%ã®SPLãç®æãæã
ããã«ãããã°ååã ãã§ããã£ãããªåºçç²åŸã§ããããªæ©çš®
ã¹ãã³ãµãŒãªã³ã¯
ããŒããŒ
èªå·±èšç®åèçšåºŠã«æ°å€ã¯çŽ
åãç¡ãã§âŠR980ç
ç®åºæ¡ä»¶ |
---|
åºçâ Rå¹³å |
æã¡çæ¯ç |
é»ãµãå¢æž |
æ®ä¿ç |
4åããã³ã³
1000åãããã®ããŒããŒ
亀æç | ãŒ3% | åç¡ | ïŒ3% |
---|---|---|---|
4.00å(ç䟡亀æ) | 18.2 | 17.6 | 17.1 |
3.57å(28ç亀æ) | 19.0 | 18.5 | 17.9 |
3.33å(30ç亀æ) | 19.6 | 19.0 | 18.5 |
3.03å(33ç亀æ) | 20.5 | 19.9 | 19.3 |
2.50å(40ç亀æ) | 22.5 | 21.8 | 21.2 |
1000åãããã®ããŒããŒ
亀æç | ãŒ3% | åç¡ | ïŒ3% |
---|---|---|---|
4.00å(ç䟡亀æ) | 18.2 | 17.6 | 17.1 |
3.57å(28ç亀æ) | 19.0 | 18.5 | 17.9 |
3.33å(30ç亀æ) | 19.6 | 19.0 | 18.5 |
3.03å(33ç亀æ) | 20.5 | 19.9 | 19.3 |
2.50å(40ç亀æ) | 22.5 | 21.8 | 21.2 |
亀æç | ãŒ3% | åç¡ | ïŒ3% |
---|---|---|---|
4.00å(ç䟡亀æ) | 18.2 | 17.6 | 17.1 |
3.57å(28ç亀æ) | 19.0 | 18.5 | 17.9 |
3.33å(30ç亀æ) | 19.6 | 19.0 | 18.5 |
3.03å(33ç亀æ) | 20.5 | 19.9 | 19.3 |
2.50å(40ç亀æ) | 22.5 | 21.8 | 21.2 |
1åããã³ã³
1000åãããã®ããŒããŒ
亀æç | ãŒ3% | åç¡ | ïŒ3% |
---|---|---|---|
1.00å(ç䟡亀æ) | 72.6 | 70.4 | 68.4 |
0.89å(112ç亀æ) | 76.1 | 73.8 | 71.7 |
0.83å(120ç亀æ) | 78.4 | 76.1 | 73.8 |
0.76å(132ç亀æ) | 81.9 | 79.4 | 77.1 |
0.63å(160ç亀æ) | 90.0 | 87.3 | 84.8 |
1000åãããã®ããŒããŒ
亀æç | ãŒ3% | åç¡ | ïŒ3% |
---|---|---|---|
1.00å(ç䟡亀æ) | 72.6 | 70.4 | 68.4 |
0.89å(112ç亀æ) | 76.1 | 73.8 | 71.7 |
0.83å(120ç亀æ) | 78.4 | 76.1 | 73.8 |
0.76å(132ç亀æ) | 81.9 | 79.4 | 77.1 |
0.63å(160ç亀æ) | 90.0 | 87.3 | 84.8 |
亀æç | ãŒ3% | åç¡ | ïŒ3% |
---|---|---|---|
1.00å(ç䟡亀æ) | 72.6 | 70.4 | 68.4 |
0.89å(112ç亀æ) | 76.1 | 73.8 | 71.7 |
0.83å(120ç亀æ) | 78.4 | 76.1 | 73.8 |
0.76å(132ç亀æ) | 81.9 | 79.4 | 77.1 |
0.63å(160ç亀æ) | 90.0 | 87.3 | 84.8 |
ããã確ç|é£ãã£ã³ç¢ºç
æ°å€ã¯å šãŠçŽçºçé »åºŠ=ååœãäœåã«1åçºçããã
äœç¢ºçéããã
åè»¢æ° | ããã確ç | çºçé »åºŠ |
---|---|---|
100 | 65.76% | 1/1.52 |
200 | 43.25% | 1/2.31 |
300 | 28.44% | 1/3.52 |
400 | 18.70% | 1/5.35 |
500 | 12.30% | 1/8.13 |
600 | 8.09% | 1/12.36 |
700 | 5.32% | 1/18.80 |
800 | 3.50% | 1/28.59 |
900 | 2.30% | 1/43.47 |
1000 | 1.51% | 1/66.10 |
1250 | 0.53% | 1/188.46 |
1500 | 0.19% | 1/537.37 |
1750 | 0.07% | 1/1532.20 |
2500 | 0.00% | 1/3äž6å |
3000 | 0.00% | 1/28äž9å |
åè»¢æ° | ããã確ç | çºçé »åºŠ |
---|---|---|
100 | 65.76% | 1/1.52 |
200 | 43.25% | 1/2.31 |
300 | 28.44% | 1/3.52 |
400 | 18.70% | 1/5.35 |
500 | 12.30% | 1/8.13 |
600 | 8.09% | 1/12.36 |
700 | 5.32% | 1/18.80 |
800 | 3.50% | 1/28.59 |
900 | 2.30% | 1/43.47 |
1000 | 1.51% | 1/66.10 |
1250 | 0.53% | 1/188.46 |
1500 | 0.19% | 1/537.37 |
1750 | 0.07% | 1/1532.20 |
2500 | 0.00% | 1/3äž6å |
3000 | 0.00% | 1/28äž9å |
ã¹ãã³ãµãŒãªã³ã¯
RUSHéããã
RUSHçªå ¥ãã確çãåŒãæ»ã蟌ã¿ååœã1/239.1ã®50%ã§RUSHçªå ¥èšç®
ååœãæRUSHçªå ¥å®è³ªç¢ºçã¯çŽ1/478.2
åè»¢æ° | ããã確ç | çºçé »åºŠ |
---|---|---|
100 | 81.11% | 1/1.23 |
200 | 65.79% | 1/1.52 |
300 | 53.37% | 1/1.87 |
400 | 43.29% | 1/2.31 |
500 | 35.11% | 1/2.85 |
600 | 28.48% | 1/3.51 |
700 | 23.10% | 1/4.33 |
800 | 18.74% | 1/5.34 |
900 | 15.20% | 1/6.58 |
1000 | 12.33% | 1/8.11 |
1250 | 7.30% | 1/13.69 |
1500 | 4.33% | 1/23.10 |
1750 | 2.56% | 1/38.99 |
2500 | 0.53% | 1/187.43 |
3000 | 0.19% | 1/533.84 |
RUSHçªå ¥ãã確çãåŒãæ»ã蟌ã¿ååœã1/239.1ã®50%ã§RUSHçªå ¥èšç®
ååœãæRUSHçªå ¥å®è³ªç¢ºçã¯çŽ1/478.2
åè»¢æ° | ããã確ç | çºçé »åºŠ |
---|---|---|
100 | 81.11% | 1/1.23 |
200 | 65.79% | 1/1.52 |
300 | 53.37% | 1/1.87 |
400 | 43.29% | 1/2.31 |
500 | 35.11% | 1/2.85 |
600 | 28.48% | 1/3.51 |
700 | 23.10% | 1/4.33 |
800 | 18.74% | 1/5.34 |
900 | 15.20% | 1/6.58 |
1000 | 12.33% | 1/8.11 |
1250 | 7.30% | 1/13.69 |
1500 | 4.33% | 1/23.10 |
1750 | 2.56% | 1/38.99 |
2500 | 0.53% | 1/187.43 |
3000 | 0.19% | 1/533.84 |
é£ãã£ã³|å¹³åç²åŸ
ãŒèª¿æ»äžãŒ
ãŒèª¿æ»äžãŒ
ã¹ãã³ãµãŒãªã³ã¯
åŒãã確ç|æè³éé¡
ã»æ°åã¯çŽã500ååãäžãã»1000åã§250çã»ââå転ã¯1000å蟺ãã®å転æ°
倧åœããé
äœå䜿ãã°ã©ã®ãããã®ç¢ºçã§ååœããåŒããã
æè³ | 15å転 | 17å転 | 19å転 |
---|---|---|---|
1000å | 6.09% | 6.88% | 7.65% |
2500å | 14.54% | 16.32% | 18.05% |
5000å | 26.97% | 29.97% | 32.84% |
7500å | 37.59% | 41.40% | 44.97% |
10000å | 46.67% | 50.96% | 54.90% |
15000å | 61.05% | 65.66% | 69.71% |
20000å | 71.56% | 75.95% | 79.66% |
25000å | 79.23% | 83.16% | 86.34% |
30000å | 84.83% | 88.20% | 90.83% |
35000å | 88.92% | 91.74% | 93.84% |
40000å | 91.91% | 94.22% | 95.86% |
45000å | 94.09% | 95.95% | 97.22% |
50000å | 95.69% | 97.16% | 98.13% |
60000å | 97.70% | 98.61% | 99.16% |
70000å | 98.77% | 99.32% | 99.62% |
80000å | 99.35% | 99.67% | 99.83% |
90000å | 99.65% | 99.84% | 99.92% |
100000å | 99.81% | 99.92% | 99.97% |
äœå䜿ãã°ã©ã®ãããã®ç¢ºçã§ååœããåŒããã
æè³ | 15å転 | 17å転 | 19å転 |
---|---|---|---|
1000å | 6.09% | 6.88% | 7.65% |
2500å | 14.54% | 16.32% | 18.05% |
5000å | 26.97% | 29.97% | 32.84% |
7500å | 37.59% | 41.40% | 44.97% |
10000å | 46.67% | 50.96% | 54.90% |
15000å | 61.05% | 65.66% | 69.71% |
20000å | 71.56% | 75.95% | 79.66% |
25000å | 79.23% | 83.16% | 86.34% |
30000å | 84.83% | 88.20% | 90.83% |
35000å | 88.92% | 91.74% | 93.84% |
40000å | 91.91% | 94.22% | 95.86% |
45000å | 94.09% | 95.95% | 97.22% |
50000å | 95.69% | 97.16% | 98.13% |
60000å | 97.70% | 98.61% | 99.16% |
70000å | 98.77% | 99.32% | 99.62% |
80000å | 99.35% | 99.67% | 99.83% |
90000å | 99.65% | 99.84% | 99.92% |
100000å | 99.81% | 99.92% | 99.97% |
RUSHé
äœå䜿ãã°ã©ã®ãããã®ç¢ºçã§ååœãRUSHåŒãããåçºæã®åºçéèæ ®
æè³ | 15å転 | 17å転 | 19å転 |
---|---|---|---|
1000å | 3.09% | 3.50% | 3.90% |
2500å | 7.55% | 8.51% | 9.47% |
5000å | 14.53% | 16.30% | 18.03% |
7500å | 20.98% | 23.43% | 25.79% |
10000å | 26.95% | 29.94% | 32.82% |
15000å | 37.56% | 41.36% | 44.93% |
20000å | 46.63% | 50.92% | 54.86% |
25000å | 54.39% | 58.92% | 63.00% |
30000å | 61.02% | 65.62% | 69.68% |
35000å | 66.68% | 71.22% | 75.14% |
40000å | 71.52% | 75.91% | 79.63% |
45000å | 75.66% | 79.84% | 83.30% |
50000å | 79.20% | 83.13% | 86.31% |
60000å | 84.80% | 88.18% | 90.80% |
70000å | 88.90% | 91.72% | 93.82% |
80000å | 91.89% | 94.20% | 95.85% |
90000å | 94.08% | 95.94% | 97.21% |
100000å | 95.67% | 97.15% | 98.13% |
äœå䜿ãã°ã©ã®ãããã®ç¢ºçã§ååœãRUSHåŒãããåçºæã®åºçéèæ ®
æè³ | 15å転 | 17å転 | 19å転 |
---|---|---|---|
1000å | 3.09% | 3.50% | 3.90% |
2500å | 7.55% | 8.51% | 9.47% |
5000å | 14.53% | 16.30% | 18.03% |
7500å | 20.98% | 23.43% | 25.79% |
10000å | 26.95% | 29.94% | 32.82% |
15000å | 37.56% | 41.36% | 44.93% |
20000å | 46.63% | 50.92% | 54.86% |
25000å | 54.39% | 58.92% | 63.00% |
30000å | 61.02% | 65.62% | 69.68% |
35000å | 66.68% | 71.22% | 75.14% |
40000å | 71.52% | 75.91% | 79.63% |
45000å | 75.66% | 79.84% | 83.30% |
50000å | 79.20% | 83.13% | 86.31% |
60000å | 84.80% | 88.18% | 90.80% |
70000å | 88.90% | 91.72% | 93.82% |
80000å | 91.89% | 94.20% | 95.85% |
90000å | 94.08% | 95.94% | 97.21% |
100000å | 95.67% | 97.15% | 98.13% |
ã¹ãã³ãµãŒãªã³ã¯
æã¡æ¹|æ¢ãæã¡
äžèšã¯åºæ¬çãªæã¡æ¹ãªã®ã§å°ã®éç¶æ ãªã©ã«ãã£ãŠå·Šå³ãããŸããäžèšãåèã«åŸ®èª¿æŽæšå¥šâ»ããŒã«ã«ãã£ãŠã¯çŠæ¢ãããŠããæã¡æ¹(æ»ããæ¢ãæã¡ãªã©)ããå¯èœæ§ããã®ã§ããŒã«ã«ãŒã«ã¯èŠç¢ºèª
éåžžæ
ã»éåžžæMAXä¿ç4åãªã®ã§ä¿ç2,3åæºãŸã£ããæ¢ãã
ã»ã¹ããŒãžæ§èœãè¯ããããªãã°ã¹ããŒãžæ¢ãæã¡ãå®è¡
ã»ã«ã¹ã¿ã ããã°å€§åœããå¯ç¥æ©ããªãã«ã¹ã¿ã ã
ã»éåžžæMAXä¿ç4åãªã®ã§ä¿ç2,3åæºãŸã£ããæ¢ãã
ã»ã¹ããŒãžæ§èœãè¯ããããªãã°ã¹ããŒãžæ¢ãæã¡ãå®è¡
ã»ã«ã¹ã¿ã ããã°å€§åœããå¯ç¥æ©ããªãã«ã¹ã¿ã ã
é»ãµãäž
ãå³æã¡äžããŒèª¿æ»äžãŒæ®å³ã¿ã€ããªã®ã§é»ãã¥ãŒéæŸã«èŠæ³šæ
ãå³æã¡äžããŒèª¿æ»äžãŒæ®å³ã¿ã€ããªã®ã§é»ãã¥ãŒéæŸã«èŠæ³šæ
倧åœããäž
ã¢ã¿ãã«ãŒ8ã«ãŠã³ãâ5è³ç
10ã«ãŠã³ãâ15è³ç
ã«ãŠã³ãç°ãªãã®ã§èŠæ³šæ
ãVå ¥è³ãããªãŒããŒå ¥è³ããŒèª¿æ»äžãŒããŒãã¹é£ç¶ããå¯èœæ§ããã®ã§èŠæ³šæ
ã¢ã¿ãã«ãŒ8ã«ãŠã³ãâ5è³ç
10ã«ãŠã³ãâ15è³ç
ã«ãŠã³ãç°ãªãã®ã§èŠæ³šæ
ãVå ¥è³ãããªãŒããŒå ¥è³ããŒèª¿æ»äžãŒããŒãã¹é£ç¶ããå¯èœæ§ããã®ã§èŠæ³šæ
é»ãµãçµäºæ
æ®å³ã¿ã€ããªã®ã§é»ãµãçµäº4å転åã«æ®ä¿ç4å貯ããŠããã°æã¡åºãåæ¢ããŠå€§äžå€«ã ãšæããŸã
æ®å³ã¿ã€ããªã®ã§é»ãµãçµäº4å転åã«æ®ä¿ç4å貯ããŠããã°æã¡åºãåæ¢ããŠå€§äžå€«ã ãšæããŸã
ã€ã¡æ
ãã£ã³ã¹ãŸãŒã³ãéã¿ã€ã éæèŒãªã®ã§éåžžæå šãŠã®å€ååæ¢ããŠããããã€ã€ã¡ãŠããªãã±ãŒ
ãã£ã³ã¹ãŸãŒã³ãéã¿ã€ã éæèŒãªã®ã§éåžžæå šãŠã®å€ååæ¢ããŠããããã€ã€ã¡ãŠããªãã±ãŒ
èšçœ®åº2,329åºèïŒããŒã㌠æŒåºä¿¡é ŒåºŠ ä¿çãªã©è§£ææ å ±ãå ¬éäžïŒæ²ç€ºæ¿ã§ã¯å®è·µçµæã®å ±åãæ©çš®ã®è©äŸ¡ãæçš¿ãããŠããŸã
ãã®ãµã€ãã§ã¯é¢é£ããèšäºã®ã¿ãåéããŠããŸãããªãªãžãã«ã衚瀺ããã«ã¯ã以äžã®ãªã³ã¯ãã³ããŒããŠéããŠãã ããã1/239ãPã®ã«ãã£ã¯ã©ãŠã³2ã ã²ãŒã ãã㌠ã¹ãã㯠ããŒã㌠ç¶ç¶ç ã€ã¡æ ãããã¬ãŒã